Ready to do this on your own book? Connect to Xero. Your first job of up to five templates is free, and no card is needed.
Connect to Xero
You'll be asked to choose which Xero organisation to connect.
What your repeating invoices will bill
Built from the sample book on each visit. Nothing is connected or stored.
On a connected book this view, every invoice line and the template list download as CSV files.
Forecast by contact
| Contact · GBP · ex VAT | Nov 2026from 14th | Dec 2026 | Jan 2027 | Feb 2027 | Mar 2027 | Apr 2027 | May 2027 | Jun 2027 | Jul 2027 | Aug 2027 | Sep 2027 | Oct 2027 | Nov 2027 | Dec 2027 | Jan 2028 | Feb 2028 | Mar 2028 | Apr 2028 | May 2028 | Jun 2028 | Jul 2028 | Aug 2028 | Sep 2028 | Oct 2028 | Nov 2028to 13th | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadowsweet Care Home1 template | 0 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 17,280 |
| Copperleaf Design Studio1 template | 0 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 15,600 |
| Violet Hair Studio1 template | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 0 | 14,400 |
| Birchwood Bowls Club1 template | 0 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 11,520 |
| Oakmoss Interiors1 template | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 0 | 10,800 |
| Greystone Lettings1 template | 0 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 10,152 |
| Foxglove Pharmacy1 template | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 0 | 9,480 |
| Thistle Architects1 template | 0 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 7,920 |
| Juniper Yoga1 template | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 0 | 7,440 |
| Harbourline Marine1 template | 0 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 0 | 6,440 |
| Fernleigh Dog Walking1 template | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 0 | 6,240 |
| Northgate Dental1 template | 0 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 5,760 |
| Elmbrook Tutors1 template | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 0 | 5,280 |
| Wrenfield Couriers1 template | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 0 | 5,040 |
| Ivyhurst Accountants1 template | 0 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 4,440 |
| Acorn & Ash Gardening1 template | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 0 | 4,320 |
| Pebble & Pine Spa1 template | 0 | 520 | 0 | 0 | 520 | 0 | 0 | 520 | 0 | 0 | 520 | 0 | 0 | 520 | 0 | 0 | 520 | 0 | 0 | 520 | 0 | 0 | 520 | 0 | 0 | 4,160 |
| Larkspur Nursery1 template | 0 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 3,720 |
| Dandelion Childcare1 template | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 0 | 3,456 |
| Inkwell Bookkeeping1 template | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 0 | 3,360 |
| Umbercroft Vets1 template | 0 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 3,072 |
| Rosehip Catering1 template | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 0 | 2,760 |
| Kestrel Fitness1 template | 0 | 1,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,400 |
| Driftwood Holiday Lets1 template | 0 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 2,280 |
| Zephyr Print1 template | 0 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 0 | 2,277 |
| Lindenfold Farm Shop1 template | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 0 | 2,136 |
| Hollyhock Florists1 template | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 0 | 2,040 |
| Yarrow Physio1 template | 0 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 1,800 |
| Maplewood Cafe1 template | 0 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 1,656 |
| Saffron Kitchen1 template | 0 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 1,392 |
| Bluebell Window Cleaning1 template | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 0 | 1,008 |
| Cobalt Security1 template | 0 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 864 |
| Total ex VAT | 3,240 | 8,983 | 7,263 | 7,263 | 7,783 | 7,263 | 7,263 | 7,783 | 7,263 | 7,263 | 7,783 | 7,263 | 7,263 | 8,983 | 7,263 | 7,263 | 7,783 | 7,263 | 7,263 | 7,783 | 7,263 | 7,263 | 7,783 | 7,263 | 3,644 | 180,493 |
Notes on what is counted
Invoices dated 14 Nov 2026 to 13 Nov 2028, by invoice month, ex VAT, at current prices.
32 active sales templates: 31 approved, 1 draft
How the forecast works
- Each template's invoice dates are stepped forward from Xero's next invoice date using its schedule, and stop at its end date.
- Amounts are excluding VAT — change it with the switch beside the organisation's name — at today's prices, unless you add a what-if change. Each currency is totalled separately. Including VAT, each line's VAT is the amount Xero calculated for it; a line Xero gives no VAT amount for is shown as entered on the template and marked “as entered”, never guessed.
- Draft templates raise draft invoices that still need approving in Xero — choose “Approved only” to leave them out.
- “In the month invoiced” shows what will be invoiced and when: annual invoices appear in the month they are raised.
- “Spread” shares each invoice equally across the months it pays for (weekly schedules by days), assuming invoices are raised in advance for the period starting on the invoice date. Earlier invoices are counted back to the template's start date at today's prices. It is an estimate to plan with, not revenue recognition for your accounts.
- Account view shows account codes; supplier-bill templates are not included.